Coordinated tableware sets with custom paper cups, plates, and napkins for party ranges, catering programs, retail packs, and branded events.
7oz, 9oz, 12oz, 16oz, 22oz — cold drinks, hot drinks with sleeves.
8oz, 12oz — insulated for hot beverages without sleeve.
7", 9", 10" round; rectangular and compartment plates for catering.
Beverage (5"×5"), luncheon (6.5"×6.5"), dinner (8"×8") — 1–3 ply.
Solid, striped, and custom-printed straws to match cup designs.
Matching cups, plates, napkins, and straws in one retail-ready pack.
Flexographic printing for repeat patterns and large runs; offset for full-color photo-realistic designs. Cups printed pre-forming; plates can be full-surface or rim-only.
| Product types | Single/double-wall cups, paper plates, napkins, straws, coordinated sets |
|---|---|
| Cup sizes | 7oz, 9oz, 12oz, 16oz, 22oz (single-wall); 8oz, 12oz (double-wall) |
| Plate sizes | 7", 9", 10" round; rectangular and compartment formats |
| Napkin sizes | 5"×5", 6.5"×6.5", 8"×8" (1–3 ply) |
| Material | Food-grade PE-coated paper (cups); uncoated or PE-coated (plates); tissue paper (napkins) |
| Printing | Flexographic or offset 1–6 colors; spot colors or CMYK |
| Color matching | Pantone (PMS) or CMYK process |
| MOQ | From 10,000 pcs per item (indicative — confirmed per design) |
| Sample lead time | 10–14 days after artwork approval |
| Bulk lead time | 25–40 days depending on complexity and quantity |
| Packaging | Shrink-wrapped sleeves, retail-ready boxes, or master cartons |
| Compliance | FDA food contact compliance; test reports on request |
Stacked counts in clear poly sleeve — standard wholesale format.
Branded printed box with barcode for shelf display.
Coordinated cup, plate, napkin, and straw set in one retail-ready pack.
Bulk export cartons with buyer-specified marks and packing lists.
Figures below are indicative and confirmed per final specification during quotation.
| MOQ | From 10,000 pcs per item (indicative) |
|---|---|
| Sample | 10–14 days; sample fee refundable on bulk order |
| Bulk lead time | 25–40 days by quantity and print method |
| Payment | 30% deposit, 70% balance before shipment (T/T) |
| Shipping | FOB Ningbo / Shanghai; sea, air, or express |
Clear input shortens quotation time and avoids sample rework. Use this checklist when sending a new program.
Type, size, material, print area, color count, target quantity per SKU.
AI/EPS/PDF files, Pantone colors, barcode files, and reference photos.
Bulk carton, retail box, header card, polybag, insert, or mixed-SKU set.
Destination country, safety standard, food-contact needs, and labeling language.
Target ship date, FOB/CIF/DDP terms, forwarder details, and carton limits.
Who signs off artwork, sample, pre-production proof, and final packing.
We prepare packaging details that buyers need after the product leaves the factory — not only the product itself.
| Barcode / SKU | UPC/EAN barcode printing or label application; SKU codes on retail pack and master carton. |
|---|---|
| Shelf display | Hang holes, header cards, window boxes, PDQ display trays, and shelf-ready cartons. |
| Language & warnings | Multi-language labels, choking hazard warnings, age grading, food-contact statements. |
| Packing photos | Pre-shipment packing photos showing retail pack, inner carton, master carton, and marks. |
| Repeat order file | Approved sample photos, artwork version, materials, print colors, and carton specs recorded. |
Importers and retailers need clear files for internal approval, customs, warehouse receiving, and repeat orders.
| Before production | Quotation sheet, proforma invoice, artwork proof, material confirmation, sample invoice. |
|---|---|
| During production | Production status photos, first-article print review, packing plan confirmation. |
| Before shipment | Packing list, commercial invoice, carton mark sheet, pre-shipment photos, test reports if ordered. |
| For repeat orders | Last approved sample reference, artwork version, color standard, carton dimensions, loading notes. |
We arrange third-party testing for destination markets on request. Test reports and material compliance documents are provided per buyer requirements.
| Standard | Scope | Availability |
|---|---|---|
| EN 71-1/2/3 | Toy safety (EU) | Testing reports available upon request |
| ASTM F963 | Toy safety (US) | Testing reports available upon request |
| REACH | Chemical substances (EU) | Declaration available upon request |
| FDA Food Contact | Paper tableware (US) | Material compliance docs upon request |
| CA Prop 65 | Chemical warnings (California) | Compliance statement upon request |
Yes. Collection-based production is one of the best ways to keep retail party sets consistent across artwork and colors.
Vector files (AI/EPS) are preferred for logos and graphics. High-res images work for full-color offset printing.
Yes. Provide the Pantone (PMS) reference and we'll match it during sampling and production.
Yes. We produce single- and double-wall hot cups. Lids are available but sourced separately — we can quote together.
Yes. Our PE-coated paper and inks meet FDA food contact standards. Material compliance docs provided on request.
We can source PLA-coated cups and uncoated plates for eco programs. Minimum quantities and lead times are longer.
Typically from 10,000 pcs per item. Exact MOQ depends on cup/plate size, print colors, and packaging.
Attach artwork or describe the target product, quantity, package format, and destination market for a detailed quotation.